♟️ CHS Chess Dashboard
Quick Stats
Players: 26
Events: 4
Tournaments: 4
Total games: 277
Players
| Name | Rating | Official | Side Events | Total |
|---|
| Swayam Sahoo | 1869 | 12 | 8 | 20 |
| Johnathon Yu | 1668 | 28 | 8 | 36 |
| Nazaret Aghazaryan | 1461 | 32 | 0 | 32 |
| Aakarsh Jain | 1459 | 32 | 8 | 40 |
| Caleb Cohen | 1295 | 26 | 0 | 26 |
| Chinmay Amancha | 1173 | 26 | 8 | 34 |
| Dax Patel | 1140 | 12 | 0 | 12 |
| Karthik Nandakumar | 1101 | 16 | 8 | 24 |
| Karthik Nandukumar | 1101 | 10 | 0 | 10 |
| Akhil Parisa | 1000 | 16 | 0 | 16 |
| Tejas Devarasetty | 1000 | 10 | 0 | 10 |
| Karen Khela | 1000 | 3 | 0 | 3 |
| Zack Chen | 999 | 10 | 0 | 10 |
| Dhyey Shah | 993 | 28 | 8 | 36 |
| Tyler Clegg | 963 | 32 | 0 | 32 |
| Harshit Masalawala | 932 | 12 | 0 | 12 |
| Pritish Alagiri | 881 | 31 | 0 | 31 |
| Himmat Dadiala | 858 | 28 | 0 | 28 |
| Duncan Barter | 819 | 26 | 8 | 34 |
| Roman Afshar | 657 | 28 | 0 | 28 |
| Mohamed Boutlane | 568 | 6 | 0 | 6 |
| April Cunha | 528 | 16 | 0 | 16 |
| Angelo Papadopoulos | 493 | 26 | 0 | 26 |
| Ansel Dsouza | 469 | 32 | 0 | 32 |
| Ryan Kashikar | 304 | 16 | 0 | 16 |
| Zoey Cunha | 243 | 20 | 8 | 28 |
Tournaments
| Name | Date | Players | Rounds | Games |
|---|
| MVCI Qualifiers | 2025-10-22 | 19 | 12 | 120 |
| Classic Rapid | 2025-09-25 | 15 | 4 | 31 |
| thanksgiving blitz | 2025-12-04 | 12 | 6 | 36 |
| MVCI Quals | 2026-02-12 | 18 | 10 | 90 |