♟️ CHS Chess Dashboard
Quick Stats
Players: 17
Tournaments: 1
Total games: 31
Players
Name | Rating | Matches |
---|
Swayam Sahoo | 1876 | 8 |
Johnathon Yu | 1587 | 8 |
Nazaret Aghazaryan | 1231 | 4 |
Caleb Cohen | 1077 | 4 |
Aakarsh Jain | 1036 | 12 |
Chinmay Amancha | 1000 | 12 |
Karen Khela | 1000 | 3 |
Dhyey Shah | 987 | 8 |
Akhil Parisa | 961 | 4 |
Pritish Alagiri | 941 | 3 |
Karthik Nandakumar | 876 | 12 |
Tyler Clegg | 588 | 4 |
Angelo Papadopoulos | 459 | 4 |
Duncan Barter | 446 | 12 |
Ansel Dsouza | 417 | 4 |
Ryan Kashikar | 302 | 4 |
Zoey Cunha | 146 | 12 |
Tournaments
Name | Date | Players | Rounds | Games |
---|
Classic Rapid | 2025-09-25 | 15 | 4 | 31 |